<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Next thing you know ol&#8217; Jed&#8217;s a Billionaire- Todays Oil Prices Make Clampetts Billionaires</title>
	<atom:link href="http://earthfirst.com/next-thing-you-know-ol-jeds-a-billionaire-todays-oil-prices-make-clampetts-billionaires/feed/" rel="self" type="application/rss+xml" />
	<link>http://earthfirst.com/next-thing-you-know-ol-jeds-a-billionaire-todays-oil-prices-make-clampetts-billionaires/</link>
	<description>A Sharp Eye -- With a Green Edge</description>
	<lastBuildDate>Wed, 04 Nov 2009 22:28:31 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anna Coulling</title>
		<link>http://earthfirst.com/next-thing-you-know-ol-jeds-a-billionaire-todays-oil-prices-make-clampetts-billionaires/comment-page-1/#comment-8406</link>
		<dc:creator>Anna Coulling</dc:creator>
		<pubDate>Sun, 06 Sep 2009 16:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://earthfirst.com/?p=751#comment-8406</guid>
		<description>Moves by the CFTC to try and regulate the oil trading market and prevent the kind of speculation which has seen crude oil prices rise from $30 per barrel back towards $70+ this year took an interesting twist yesterday when it was announced that the weekly COT data would now include new details on the aggregate holdings of the big Wall Street dealers, hedge funds and other financial participants. COT data is a useful market sentiment tool but as many of the market participants both hedge and speculate it has become increasingly difficult to analyse. According to the CFTC the new format will be making its debut next Friday.</description>
		<content:encoded><![CDATA[<p>Moves by the CFTC to try and regulate the oil trading market and prevent the kind of speculation which has seen crude oil prices rise from $30 per barrel back towards $70+ this year took an interesting twist yesterday when it was announced that the weekly COT data would now include new details on the aggregate holdings of the big Wall Street dealers, hedge funds and other financial participants. COT data is a useful market sentiment tool but as many of the market participants both hedge and speculate it has become increasingly difficult to analyse. According to the CFTC the new format will be making its debut next Friday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Davis</title>
		<link>http://earthfirst.com/next-thing-you-know-ol-jeds-a-billionaire-todays-oil-prices-make-clampetts-billionaires/comment-page-1/#comment-5338</link>
		<dc:creator>Ron Davis</dc:creator>
		<pubDate>Fri, 12 Dec 2008 14:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://earthfirst.com/?p=751#comment-5338</guid>
		<description>Nice find. But if Jed hadn&#039;t found this black gold back in &#039;62, wonder what&#039;d happened to us fellows depending on gas. Would it have been a blessing??? I wonder...</description>
		<content:encoded><![CDATA[<p>Nice find. But if Jed hadn&#8217;t found this black gold back in &#8216;62, wonder what&#8217;d happened to us fellows depending on gas. Would it have been a blessing??? I wonder&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KA</title>
		<link>http://earthfirst.com/next-thing-you-know-ol-jeds-a-billionaire-todays-oil-prices-make-clampetts-billionaires/comment-page-1/#comment-610</link>
		<dc:creator>KA</dc:creator>
		<pubDate>Mon, 05 May 2008 22:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://earthfirst.com/?p=751#comment-610</guid>
		<description>Much better than your previous draft.  Small typo at the bottom.  TF article was spot on.</description>
		<content:encoded><![CDATA[<p>Much better than your previous draft.  Small typo at the bottom.  TF article was spot on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Domasik</title>
		<link>http://earthfirst.com/next-thing-you-know-ol-jeds-a-billionaire-todays-oil-prices-make-clampetts-billionaires/comment-page-1/#comment-605</link>
		<dc:creator>Donna Domasik</dc:creator>
		<pubDate>Mon, 05 May 2008 18:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://earthfirst.com/?p=751#comment-605</guid>
		<description>I love this article - it is great and I think that today Jed would own all of Beverly Hills.    Granny&#039;s party would be in Europe or Mexico!</description>
		<content:encoded><![CDATA[<p>I love this article &#8211; it is great and I think that today Jed would own all of Beverly Hills.    Granny&#8217;s party would be in Europe or Mexico!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Marls</title>
		<link>http://earthfirst.com/next-thing-you-know-ol-jeds-a-billionaire-todays-oil-prices-make-clampetts-billionaires/comment-page-1/#comment-602</link>
		<dc:creator>Colin Marls</dc:creator>
		<pubDate>Mon, 05 May 2008 15:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://earthfirst.com/?p=751#comment-602</guid>
		<description>I&#039;m not sure if even the Clampetts could afford that  mansion today in Beverly Hills? Great story...I wonder how the Mayberry real estate prices have held up?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if even the Clampetts could afford that  mansion today in Beverly Hills? Great story&#8230;I wonder how the Mayberry real estate prices have held up?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
