<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Grist Explains How to Smack Down Global Warming Deniers, Point by Point</title>
	<atom:link href="http://earthfirst.com/grist-explains-how-to-smack-down-global-warming-deniers-point-by-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://earthfirst.com/grist-explains-how-to-smack-down-global-warming-deniers-point-by-point/</link>
	<description>A Sharp Eye -- With a Green Edge</description>
	<lastBuildDate>Tue, 17 Nov 2009 13:33:14 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mdesus</title>
		<link>http://earthfirst.com/grist-explains-how-to-smack-down-global-warming-deniers-point-by-point/comment-page-1/#comment-1467</link>
		<dc:creator>Mdesus</dc:creator>
		<pubDate>Fri, 20 Jun 2008 15:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://earthfirst.com/?p=1303#comment-1467</guid>
		<description>Just so you know no one is saying that the rise in temperature is primarily caused by anthropogenic sources of CO2 emissions.  The models they use to depict (and create future predictions) does not rely on this.  I&#039;m an environmentalist to the core, but the proliferation of bad science is disturbing.  In fact they do claim it is a source, and that it is the only source we have any control over, but not that it is the primary cause.  That&#039;s both wrong, and very deceitful of you.  I hate when people twist science to their ends.  Anthropogenic is, in fact, a relatively small source of total CO2 emissions.  I&#039;ll spare you the links to the academic articles, but if you&#039;re interested in those rather than biased press releases please feel free to contact me.</description>
		<content:encoded><![CDATA[<p>Just so you know no one is saying that the rise in temperature is primarily caused by anthropogenic sources of CO2 emissions.  The models they use to depict (and create future predictions) does not rely on this.  I&#8217;m an environmentalist to the core, but the proliferation of bad science is disturbing.  In fact they do claim it is a source, and that it is the only source we have any control over, but not that it is the primary cause.  That&#8217;s both wrong, and very deceitful of you.  I hate when people twist science to their ends.  Anthropogenic is, in fact, a relatively small source of total CO2 emissions.  I&#8217;ll spare you the links to the academic articles, but if you&#8217;re interested in those rather than biased press releases please feel free to contact me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
