<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Green College Spotlight: Williams College</title>
	<atom:link href="http://earthfirst.com/green-college-spotlight-williams-college/feed/" rel="self" type="application/rss+xml" />
	<link>http://earthfirst.com/green-college-spotlight-williams-college/</link>
	<description>A Sharp Eye -- With a Green Edge</description>
	<lastBuildDate>Sun, 21 Mar 2010 14:35:39 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: E. Flynn</title>
		<link>http://earthfirst.com/green-college-spotlight-williams-college/comment-page-1/#comment-7597</link>
		<dc:creator>E. Flynn</dc:creator>
		<pubDate>Fri, 26 Jun 2009 23:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://earthfirst.com/?p=3682#comment-7597</guid>
		<description>Williams has ran a student-led initiative called &quot;Do It In The Dark&quot;, where dorms on campus compete to use the least amount of electricity, which greatly predates the shut down project you mentioned. 
Also, transportation should be lauded at Williams, as Larry points out. Nearly every student walks, bikes, skates to class. People don&#039;t drive to parties on the weekend because the all the dorms are basically on campus. This has been the Williams way since the late 1700s when the school first began- Do we get no credit for living the sustainable lifestyle before it was in vogue? That&#039;s AT LEAST an A-, at worst.</description>
		<content:encoded><![CDATA[<p>Williams has ran a student-led initiative called &#8220;Do It In The Dark&#8221;, where dorms on campus compete to use the least amount of electricity, which greatly predates the shut down project you mentioned.<br />
Also, transportation should be lauded at Williams, as Larry points out. Nearly every student walks, bikes, skates to class. People don&#8217;t drive to parties on the weekend because the all the dorms are basically on campus. This has been the Williams way since the late 1700s when the school first began- Do we get no credit for living the sustainable lifestyle before it was in vogue? That&#8217;s AT LEAST an A-, at worst.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry</title>
		<link>http://earthfirst.com/green-college-spotlight-williams-college/comment-page-1/#comment-6421</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Mon, 02 Mar 2009 12:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://earthfirst.com/?p=3682#comment-6421</guid>
		<description>Lowering the Williams score because the school purportedly doesn&#039;t have sustainable transportation makes no sense. It is a small residential college. Everyone walks to classes. In colder weather, they sometimes cross-country ski to class. Lots of students have bikes that they use in the fall, spring, and summer, and there is a free student bike repair club and facility and free use of the skis and snow shoes from the Outing Club. The school runs a bus to nearby towns for shopping and errands on the weekends. Grease from the dining halls helps fuel dining hall suppliers&#039; vehicles. Students don&#039;t tend to go away for the weekend. Teams use vans and buses to get to games and the crew&#039;s and cross-country runners&#039; off-campus areas. Students get to and leave the campus at the beginning and end of term by riding in high-occupancy chartered buses to the cities and the airport. Many of the faculty members live within walking distance of the campus. The college helps set up carpooling for faculty and staff members who live beyond walking distance. The college has purchased offsets for the transportation used in major events like graduation. Williams students, faculty, and staff probably have one of the lowest per person daily conventional car mileage of any campus in the country (except for places like Columbia and NYU that have the subway system and are in a low-car city).</description>
		<content:encoded><![CDATA[<p>Lowering the Williams score because the school purportedly doesn&#8217;t have sustainable transportation makes no sense. It is a small residential college. Everyone walks to classes. In colder weather, they sometimes cross-country ski to class. Lots of students have bikes that they use in the fall, spring, and summer, and there is a free student bike repair club and facility and free use of the skis and snow shoes from the Outing Club. The school runs a bus to nearby towns for shopping and errands on the weekends. Grease from the dining halls helps fuel dining hall suppliers&#8217; vehicles. Students don&#8217;t tend to go away for the weekend. Teams use vans and buses to get to games and the crew&#8217;s and cross-country runners&#8217; off-campus areas. Students get to and leave the campus at the beginning and end of term by riding in high-occupancy chartered buses to the cities and the airport. Many of the faculty members live within walking distance of the campus. The college helps set up carpooling for faculty and staff members who live beyond walking distance. The college has purchased offsets for the transportation used in major events like graduation. Williams students, faculty, and staff probably have one of the lowest per person daily conventional car mileage of any campus in the country (except for places like Columbia and NYU that have the subway system and are in a low-car city).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
