<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Warming Deniers Pretend to be Scientists for Anti-Kyoto Petition</title>
	<atom:link href="http://earthfirst.com/global-warming-deniers-pretend-to-be-scientists-for-anti-kyoto-petition/feed/" rel="self" type="application/rss+xml" />
	<link>http://earthfirst.com/global-warming-deniers-pretend-to-be-scientists-for-anti-kyoto-petition/</link>
	<description>A Sharp Eye -- With a Green Edge</description>
	<lastBuildDate>Tue, 17 Nov 2009 13:33:14 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stephen Millerl</title>
		<link>http://earthfirst.com/global-warming-deniers-pretend-to-be-scientists-for-anti-kyoto-petition/comment-page-1/#comment-1209</link>
		<dc:creator>Stephen Millerl</dc:creator>
		<pubDate>Mon, 09 Jun 2008 01:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://earthfirst.com/?p=890#comment-1209</guid>
		<description>Oh and incidentally, have you heard about the many scientists that have asked that their names be removed from the IPCC study on climate change because they claim that the UN &#039;massaged&#039; some of the data after the final draft by the scientists was handed to them? some even threatened legal action in a bid to get their names removed I believe. 
You should probably do a similar investigation to the one in the main article to ascertain the validity of that particular document too. You know, just to be fair and SCIENTIFIC!!!</description>
		<content:encoded><![CDATA[<p>Oh and incidentally, have you heard about the many scientists that have asked that their names be removed from the IPCC study on climate change because they claim that the UN &#8216;massaged&#8217; some of the data after the final draft by the scientists was handed to them? some even threatened legal action in a bid to get their names removed I believe.<br />
You should probably do a similar investigation to the one in the main article to ascertain the validity of that particular document too. You know, just to be fair and SCIENTIFIC!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Millerl</title>
		<link>http://earthfirst.com/global-warming-deniers-pretend-to-be-scientists-for-anti-kyoto-petition/comment-page-1/#comment-1206</link>
		<dc:creator>Stephen Millerl</dc:creator>
		<pubDate>Mon, 09 Jun 2008 01:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://earthfirst.com/?p=890#comment-1206</guid>
		<description>Hello, stumbled across your site while I was looking for that petition because it looked interesting, I have some queries about this whole global warming thing. Btw I&#039;m studying Applied science at university and have a module in environmental science, I&#039;m not saying that makes me an expert but it does mean I&#039;m not a fool.
My first query is this, the temperature has apparently risen by 0.6 degrees over the past century. is that really a valid figure? It was hotter today than it was yesterday, surely an average figure like that can&#039;t justified. I heard someone say that taking the average temp of the world was like taking an average number from the phone book. And the Earths cycle around the Sun isn&#039;t a perfect circle anyway, wouldn&#039;t this affect the temperature?
secondly, I had heard from scientist that Analise the ice core records from the Antarctic that CO2 in the atmosphere over the centuries has risen FOLLOWING a rise in temperature, wouldn&#039;t this suggest that CO2 is driven by temperature and not the other way around? apparently the sea stores CO2 and the increased heat releases it. Or so I&#039;m told but what do ice core experts know eh?
Thirdly, can you please tell me how CO2 causes temperatures to rise?  Some meteorologists will tell you that solar activity, sun spots and fluctuations on that great big fiery ball in the sky, cause temperature increase and this makes much more sense than a naturally occurring gas being the cause of the problem.
 Thanks. look forward to your reply
Stephen.</description>
		<content:encoded><![CDATA[<p>Hello, stumbled across your site while I was looking for that petition because it looked interesting, I have some queries about this whole global warming thing. Btw I&#8217;m studying Applied science at university and have a module in environmental science, I&#8217;m not saying that makes me an expert but it does mean I&#8217;m not a fool.<br />
My first query is this, the temperature has apparently risen by 0.6 degrees over the past century. is that really a valid figure? It was hotter today than it was yesterday, surely an average figure like that can&#8217;t justified. I heard someone say that taking the average temp of the world was like taking an average number from the phone book. And the Earths cycle around the Sun isn&#8217;t a perfect circle anyway, wouldn&#8217;t this affect the temperature?<br />
secondly, I had heard from scientist that Analise the ice core records from the Antarctic that CO2 in the atmosphere over the centuries has risen FOLLOWING a rise in temperature, wouldn&#8217;t this suggest that CO2 is driven by temperature and not the other way around? apparently the sea stores CO2 and the increased heat releases it. Or so I&#8217;m told but what do ice core experts know eh?<br />
Thirdly, can you please tell me how CO2 causes temperatures to rise?  Some meteorologists will tell you that solar activity, sun spots and fluctuations on that great big fiery ball in the sky, cause temperature increase and this makes much more sense than a naturally occurring gas being the cause of the problem.<br />
 Thanks. look forward to your reply<br />
Stephen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://earthfirst.com/global-warming-deniers-pretend-to-be-scientists-for-anti-kyoto-petition/comment-page-1/#comment-1055</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Sun, 01 Jun 2008 18:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://earthfirst.com/?p=890#comment-1055</guid>
		<description>I don&#039;t really understand why people are arguing about whether global warming is the fault of humankind or not.  I&#039;ve seen quite a few things that imply that global warming would be happening right now even without human input, but whatever the cause global warming is going to destroy the lives and livelihoods of almost every person of this planet.  Most diseases aren&#039;t caused by humans, but we still try to come up with ways to prevent them.  Why is global warming any different?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t really understand why people are arguing about whether global warming is the fault of humankind or not.  I&#8217;ve seen quite a few things that imply that global warming would be happening right now even without human input, but whatever the cause global warming is going to destroy the lives and livelihoods of almost every person of this planet.  Most diseases aren&#8217;t caused by humans, but we still try to come up with ways to prevent them.  Why is global warming any different?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shea Gunther</title>
		<link>http://earthfirst.com/global-warming-deniers-pretend-to-be-scientists-for-anti-kyoto-petition/comment-page-1/#comment-1016</link>
		<dc:creator>Shea Gunther</dc:creator>
		<pubDate>Fri, 30 May 2008 14:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://earthfirst.com/?p=890#comment-1016</guid>
		<description>@Willy &amp; @James Rodgers Welcome guys! I&#039;ve been hoping you dead ender climate change deniers would find our trail of Google bait. We love having delusional, ignorant oil industry shills &amp; dupes around here. Tell me Will  and James- are you a shill (getting paid), or a dupe (dumb enough to believe what you&#039;re saying)?</description>
		<content:encoded><![CDATA[<p>@Willy &#038; @James Rodgers Welcome guys! I&#8217;ve been hoping you dead ender climate change deniers would find our trail of Google bait. We love having delusional, ignorant oil industry shills &#038; dupes around here. Tell me Will  and James- are you a shill (getting paid), or a dupe (dumb enough to believe what you&#8217;re saying)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Rodgers</title>
		<link>http://earthfirst.com/global-warming-deniers-pretend-to-be-scientists-for-anti-kyoto-petition/comment-page-1/#comment-1015</link>
		<dc:creator>James Rodgers</dc:creator>
		<pubDate>Fri, 30 May 2008 14:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://earthfirst.com/?p=890#comment-1015</guid>
		<description>9,021 PhD&#039;s beat &#039;Alvin&#039; Gore and his 600 Chipmonk &#039;scientists&#039;!</description>
		<content:encoded><![CDATA[<p>9,021 PhD&#8217;s beat &#8216;Alvin&#8217; Gore and his 600 Chipmonk &#8217;scientists&#8217;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willy</title>
		<link>http://earthfirst.com/global-warming-deniers-pretend-to-be-scientists-for-anti-kyoto-petition/comment-page-1/#comment-1003</link>
		<dc:creator>Willy</dc:creator>
		<pubDate>Thu, 29 May 2008 22:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://earthfirst.com/?p=890#comment-1003</guid>
		<description>Just remember that the &quot;Scientists&quot; that are studying &quot;Global Warming&quot;, took the same atmospheric sciences classes that your run of the mill weather forecaster took.  They can&#039;t even tell me with any kind of accuracy if its going to be sunny or cloudy the next day.  50% accuracy in scientific analysis and prediction is not acceptable.  They cannot predict how the atmosphere will react when it comes to weather, but they are positive that global warming is not only man created, but that it is a bad thing.  Blah Blah Blah Blah Vote for me, I&#039;m Al fucking Gore, Blah Blah Blah Blah  now picture me throwing up on my boots because of how disgusting you poorly educated hippies are.</description>
		<content:encoded><![CDATA[<p>Just remember that the &#8220;Scientists&#8221; that are studying &#8220;Global Warming&#8221;, took the same atmospheric sciences classes that your run of the mill weather forecaster took.  They can&#8217;t even tell me with any kind of accuracy if its going to be sunny or cloudy the next day.  50% accuracy in scientific analysis and prediction is not acceptable.  They cannot predict how the atmosphere will react when it comes to weather, but they are positive that global warming is not only man created, but that it is a bad thing.  Blah Blah Blah Blah Vote for me, I&#8217;m Al fucking Gore, Blah Blah Blah Blah  now picture me throwing up on my boots because of how disgusting you poorly educated hippies are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shea Gunther</title>
		<link>http://earthfirst.com/global-warming-deniers-pretend-to-be-scientists-for-anti-kyoto-petition/comment-page-1/#comment-971</link>
		<dc:creator>Shea Gunther</dc:creator>
		<pubDate>Tue, 27 May 2008 20:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://earthfirst.com/?p=890#comment-971</guid>
		<description>@Fred Back it up. How is Al Gore a snake oil salesman? How does Joe Six Pack end up paying? What color is the sky in your world? How does it feel to be a &quot;douche&quot;?

Climate Change is happening, leaving aside the morons debate on whether it&#039;s man made (news flash- it is), there is more than enough scientific proof that our climate is changing due to boosted levels of CO2 in the atmosphere. If you argue against that you are a dumbass and I hope you stick around for comic relief. We have truth, science, and reality on our side- you have fear, ignorance, and Rush Limbaugh on yours. We win. </description>
		<content:encoded><![CDATA[<p>@Fred Back it up. How is Al Gore a snake oil salesman? How does Joe Six Pack end up paying? What color is the sky in your world? How does it feel to be a &#8220;douche&#8221;?</p>
<p>Climate Change is happening, leaving aside the morons debate on whether it&#8217;s man made (news flash- it is), there is more than enough scientific proof that our climate is changing due to boosted levels of CO2 in the atmosphere. If you argue against that you are a dumbass and I hope you stick around for comic relief. We have truth, science, and reality on our side- you have fear, ignorance, and Rush Limbaugh on yours. We win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://earthfirst.com/global-warming-deniers-pretend-to-be-scientists-for-anti-kyoto-petition/comment-page-1/#comment-968</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Tue, 27 May 2008 20:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://earthfirst.com/?p=890#comment-968</guid>
		<description>Al Gore is a snake oil salesman and you guys a buying. How does it feel to be a &quot;mark&quot; .  There is money in &quot;Big Climate&quot;, unfortunately it&#039;s Joe Six Pack who ends up paying.</description>
		<content:encoded><![CDATA[<p>Al Gore is a snake oil salesman and you guys a buying. How does it feel to be a &#8220;mark&#8221; .  There is money in &#8220;Big Climate&#8221;, unfortunately it&#8217;s Joe Six Pack who ends up paying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ConsiderThis</title>
		<link>http://earthfirst.com/global-warming-deniers-pretend-to-be-scientists-for-anti-kyoto-petition/comment-page-1/#comment-913</link>
		<dc:creator>ConsiderThis</dc:creator>
		<pubDate>Sat, 24 May 2008 19:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://earthfirst.com/?p=890#comment-913</guid>
		<description>Sadly, it&#039;s pretend Christians who are behind this. Poor Jesus, he must hate having people use his name and be so ignorant and mean to boot.</description>
		<content:encoded><![CDATA[<p>Sadly, it&#8217;s pretend Christians who are behind this. Poor Jesus, he must hate having people use his name and be so ignorant and mean to boot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice</title>
		<link>http://earthfirst.com/global-warming-deniers-pretend-to-be-scientists-for-anti-kyoto-petition/comment-page-1/#comment-898</link>
		<dc:creator>Alice</dc:creator>
		<pubDate>Fri, 23 May 2008 14:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://earthfirst.com/?p=890#comment-898</guid>
		<description>@Shea, I think you are being too hard on Derek, or maybe it&#039;s Derek that has a hard on? Anywho... No, Al Gore isn&#039;t the guy who came up with the science, he is just a messenger and he doesn&#039;t say that he is the one who made any scientific breakthroughs. 

It is the folks at the UN thingy who are really the brains on this. It is actually called the Intergovernmental Panel on Climate Change. Which is enough to put you to sleep, but these are the dudes, and maybe there is a lady in there somewhere. 

Here&#039;s the link Mr. Hard On. 
http://www.ipcc.ch/</description>
		<content:encoded><![CDATA[<p>@Shea, I think you are being too hard on Derek, or maybe it&#8217;s Derek that has a hard on? Anywho&#8230; No, Al Gore isn&#8217;t the guy who came up with the science, he is just a messenger and he doesn&#8217;t say that he is the one who made any scientific breakthroughs. </p>
<p>It is the folks at the UN thingy who are really the brains on this. It is actually called the Intergovernmental Panel on Climate Change. Which is enough to put you to sleep, but these are the dudes, and maybe there is a lady in there somewhere. </p>
<p>Here&#8217;s the link Mr. Hard On.<br />
<a href="http://www.ipcc.ch/" rel="nofollow">http://www.ipcc.ch/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
